![]()
Prices are correct when updated. Subject to change at any time.
Property For Sale
We would like to introduce you to a few new properties in Cyprus .
If you are considering the purchase of a property in Cyprus as a
holiday or retirement home or as your main home, take a look at
what's on offer here. All of these houses are delivered with full
title deeds. In order to purchase property in Cyprus as a
foreigner, one has to proceed with the formality of applying to
the Council of Ministers
for permission.
Please select area of your interest or scroll down for all our properties
Larnaca Paphos Nicosia Limassol Protaras Ayia Napa Famagusta
1 EURO = 0.585274 CYP
Price in Euro currency is indicative according to the official rate that
will be valid as of 1st Janurary. Any purchase before 1st January 2008
will be calculated on current bank rate.
|
||||||
Type of Property |
Area |
Comments |
Code | Price CYP | Price EUR | |
| Apartment | Larnaca | 2 bed apt in Orolkini | Vasilis | from C£ 84,500 | € 144,000 | |
| Villas | Larnaca | 3 bed villas in Mazotos | Tasa | from C£ 433,102 | € 740,000 | |
| Studio | Larnaca | ground floor studio in Pyla | Paul | from C£ 53,710 | € 91,770 | |
| Flats | Larnaca | 2 bedroom flats in Aradippou area | K&F | from C£ 85,000 |
€145,235 |
|
| Apartments | Larnaca | 2 bedroom apts in Meneou | KCD | from C£ 90,000 |
€ 155,000 |
|
| Villas | Larnaca | 2&3 bed villas in Alethriko | KCD | from C£ 120,000 |
€ 205,000 |
|
| Villas | Larnaca | 3&4 bed villas in Agglisides | KCD | from C£ 160,000 |
€273,000 |
|
| Apartments, villas, maisonettes | Larnaca | apartments, villas, maisonettes in Oroklini | CHA |
from C£57,000
|
€97,390 | |
| Houses | Larnaca | 2&3 bedroom houses in Livadhia | Savvas | fromC£110,000 | €190,000 | |
| Apartments | Larnaca | 2&3 bedroom apartments in Aradippou | EF | from C£70,000 |
€120,000 |
|
| Apartments | Larnaca | 1&2 bed apartments in Oroklini | KASS | from C£ 56,190 |
€96,000 |
|
| Apartments | Larnaca | 2 bedroom apts in Larnaca | Shara | from C£ 108,90 |
€191,300 |
|
| Villas | Larnaca | 5 bedroom villas in Dhekelia | Shara | fromC£576,494 | €985,000 | |
| Villas | Larnaca | 4 bedroom villas in Dhekelia | Shara | fromC£503,335 |
€860,000 |
|
| Villas | Larnaca | 3&4 bedroom villas in Pyla | Shara | fromC£210,698 | €360,000 | |
| Apartments | Larnaca | studio,one & 2bedroom in Ormidia | Shara | Off the market | off the market | |
| Cottage | Larnaca | 3 bedroom forest cottages in Psevdas | Shara | fromC£251,668 |
€430,000 |
|
| Cottage | Larnaca | 3 bedroom cottage in Lythrodontas | Shara | from C£275,000 | €470,000 | |
| Villa | Larnaca | 3 bedroom villa in Ayia Anna | Shara | fromC£400,912 | €685,000 | |
| Apartments | Larnaca | 1&2 bedroom apartments in Pervolia | Aka | from C£ 96,000 | €164,026 | |
| Apartments | Larnaca | 2&3 bedroom apartments in Pervolia | Aka |
from C£75,500 |
€120,456 |
|
| Villas | Larnaca | 2&3 bedroom villas in Pervolia | Aka | fromC£182,000 | €310,965 | |
| Houses | Larnaca | 3 bedroom houses in Pyrga | Marc | fromC£155,000 | €265,000 | |
| Apartments | Larnaca | 1&2&3 bedroom apartments in Oroklini | Zenon | from C£54,200 | €92,600 | |
| Apartments | Larnaca | 1, 2 and 3 bedroom flats in Oroklini | Happy | fromC£74,000 | €126,436 | |
| Flats | Larnaca | 1 and 2 bedroom flats in Oroklini | Happy | from C£128,000 | €218,700 | |
| Houses | Larnaca | 2 and 3 bedroom houses in Pyla | Happy | from C£110,000 | €187,950 | |
| Houses | Larnaca | 2 and 4 bed houses in Oroklini | Happy | from C£254,000 | €433,990 | |
| Villas | Larnaca | Luxury detached villas in Oroklini | Happy | from C£235,000 | €401,521 | |
| Villas | Larnaca | 3 bedroom detached villas in Oroklini | Happy | from C£189,000 | €322,925 | |
| Apartments | Larnaca | 1 & 2 bedroom apts in Tersefanou | Happy | from C£ 75,000 | €128,145 | |
| Apartments | Larnaca | 1 & 2 bedroom apts in Mazotos | Happy | from C£ 65,000 | €111,060 | |
| Apartments | Larnaca | 1 & 2 bedroom apts in Kiti | Happy | from C£ 69,000 | €117,893 | |
| Apartments | Larnaca | 2 bedroom apartments in Kiti | Happy | from C£ 83,000 | €141,815 | |
| Villas | Larnaca | 2, 3 and 4 bedroom villas near Larnaca | Nicos | from C£144,560 | €247,000 | |
| Villas | Larnaca | 2&3 bedroom villas in Kiti | PAN | from C£250,000 | €427,100 | |
| Houses | Larnaca | 3&4 bedroom houses | Lilly | from C£248,000 | €423,735 | |
| back to top of the page | ||||||
Type of Property |
Area |
Comments |
Code | Price CYP |
Price EUR |
|
| Villas | Paphos | 3 bedroom villas in Pomos | Shara | from C£196,000 | €335,000 | |
| Villa |
Paphos |
3 bedroom villa in Pomos | Shara | from C£350,000 | €598,000 | |
| Villas | Paphos | 3 bedroom villas in Peyia | CY | from C£ 252,00 | €430,568 | |
| Villas | Paphos | 2&3 bedroom villas at Aphrodite Hills | CY | from C£ 323,00 | €551,878 | |
| Complex | Paphos | apartments & villas at Aphrodite Hills | CY | from C£200,00 | €341,720 | |
| Complex | Paphos | Villas and maisonettes in Kato Paphos | Sunspa | from C£75,492 | €128,985 | |
| Complex | Paphos | Property complex in Prodromi village | Sunspa | from C£ 64,899 | €110,888 | |
| Apartments | Paphos | 1, 2 and 3 apartments in Yeroskipou | Sunspa | from C£ 87,400 | €149,332 | |
| Apartments | Paphos | 1 and 2 bedroom apartments in old Paphos | Sunspa | from C£ 66,800 | €114,135 | |
| Apartments | Paphos | 1 and 2 bedroom apartments in Yeroskipou | Sunspa | from C£ 66,500 | €113,622 | |
| Complex | Paphos | Apartments and maisonettes in Polis | Sunspa | from C£ 109,892 | €187,762 | |
| Complex | Paphos | Property complex in Kato Paphos | Sunspa | from C£92,750 | €158,473 | |
| Complex | Paphos | Property complex in Kato Paphos | Sunspa | from C£ 89,500 | €152,920 | |
| Detached |
Paphos |
3 bedroom villa in Peyia | Sunspa | from C£435,000 | €743,242 | |
| Townhouse | Paphos | 2 bedroom town house in Peyia | Zenon | from C£115,000 | €196,490 | |
| Villas | Paphos | 3 bedroom villas and townhouse | Zenon | from C£105,000 | €179,403 | |
| Apartments | Paphos | 1 & 2 bedroom apartments in Kato Paphos | Trema | from C£75,266 | €128,600 | |
| Complex | Paphos | Property complex in Tala village | Trema | from C£ 96,921 | €165,600 | |
| Flats&houses | Paphos | Flats and houses in Paphos | PAN | from C£ 108,978 | €186,200 | |
| Apartments | Paphos | 1 & 2 bedroom apartments | Hadjidimitris | from C£ 84,806 | €144,900 | |
| Apartments | Paphos | studios, 1&2 bedroom apartments | Hadjidimitris | from C£ 57,883 | €98,900 | |
| Apartments | Paphos | 1 and 2 bedroom apartments | Hadjidimitris | from C£ 94,229 | €161,000 | |
| Apartments | Paphos | 1 bedroom apartments | Hadjidimitris | from C£79,421 | €135,700 | |
| Apartments | Paphos | studios 1&2 bedroom apartments | Hadjidimitris | from C£70,671 | €120,750 | |
| Apartments | Paphos | 2 bedroom apts with study | Hadjidimitris | from C£120,478 | €205,850 | |
| Apartments | Paphos | 2 bedroom apts in Kato Paphos | Hadjidimitris | from C£114,085 | €194,925 | |
| Bungalows | Paphos | 2 and 3 bedroom bungalows | Hadjidimitris | SOLD | SOLD | |
| Villas | Paphos | 3 bedroom villas in Tsada | Hadjidimitris | from C£227,671 | €389,000 | |
| Villas | Paphos | 3 bedroom villas in Geroskipou | Hadjidimitris | Not Available | Not available | |
| Villas | Paphos | 3 and 4 bedroom villas | Hadjidimitris | from C£160,189 | €273,700 | |
| Villas | Paphos | 3 bedroom villas with pool | Hadjidimitris | from C£183,746 | €313,950 | |
| Detached | Paphos | Lindos |
please see site |
please see site | ||
| Project | Paphos | Villas, Maisonettes and Apartments | Lindos | please see site | please see site | |
| Project | Paphos | Villas and townhouses with communal pool | Lindos | please see site | please see site | |
| Project | Paphos | Villas, houses, Aparartments | Lindos | please see site | please see site | |
| Project | Paphos | 1, 2 and 3 bedroom Apartments | Lindos | please see site | please see site | |
| back to top of the page | ||||||
Type of Property |
Area |
Comments |
Code | Price CYP |
Price EUR |
|
| Detached | Nicosia | 4 bedroom house in Nicosia | Shara | from C£234,110 | €400,000 | |
| Detached | Nicosia | 3 bedroom house in Nicosia | Shara | from C£187,288 | €320,000 | |
| Detached | Nicosia | 4 bedroom house in Nicosia | Shara | from C£482,851 | €825,000 | |
| Detached | Nicosia | 4 bedroom villa in Nicosia | Shara | from C£409,692 | €700,000 | |
| Detached | Nicosia | 4 bedroom villa in Nicosia | Shara | from C£497,483 | €850,000 | |
| Apartments | Nicosia | Apartments in Nicosia | Shara | from C£107,690 | €184,000 | |
| Apartments | Nicosia | Apartments in Nicosia | Shara | from C£ 99,496 | €170,000 | |
| Apartments | Nicosia | Apartments in Nicosia | Shara | from C£ 105,349 | €180,000 | |
| Apartments | Nicosia | Apartments in Nicosia | Shara | from C£113,543 | €194,000 | |
| Apartments | Nicosia | Apartments in Nicosia | Shara | from C£ 70,233 | €120,000 | |
| Apartments | Nicosia | Apartments in Nicosia | Shara | from C£134,613 | €230,000 | |
| Apartments | Nicosia | Apartments in Nicosia | Shara | SOLD | SOLD | |
| Villas | Nicosia | 4 bedroom detached villas in Strovolos | Aka | from C£235,000 | €401,521 | |
| Villas | Nicosia | 3 bedroom detached villas in Strovolos | Aka | from C£158,000 | €269,960 | |
| back to top of the page | ||||||
Type of Property |
Area |
Comments |
Code | Price CYP |
Price EUR |
|
| Villa | Limassol | 2 bedroom semi-detached villa in Pissouri | Panikos | from C£141,000 | €240,915 | |
| Complex | Limassol | apartments, houses, villas Amathus | CY | POA | POA | |
| Villa | Limassol | 3&4 bedroom villas in Limassol | Athos | from C£640,000 | € 1,093,500 | |
| Detached | Limassol | Luxury 3, 4 bedrooms villas with swimming pools | Athos | from C£630,000 | €1.076,400 | |
| Apartments | Limassol | 1,2&3 bed apartments in Limassol | Athos | from C£116,000 | €198,100 | |
| Apartments | Limassol | 2 bedroom apartments in Limassol | Athos | from C£145,000 | €247,700 | |
| Apartments | Limassol | 1,2 & 3 bedroom apts in Limassol | Carmen | from C£66,600 | €113,793 | |
| Villa | Limassol | 2 bedroom villas in Limassol | Carmen | from C£292,000 | €498,900 | |
| Detached |
Limassol |
2, 3 and 4 bedroom houses | Carmen | from C£144,000 | €246,000 | |
| Villas | Limassol | 3&4 bed villas in Germasogia | Carmen | from C£317,300 | €542,100 | |
| Villas | Limassol | 2 bed villas in Pissouri | PHD | from C£215,000 | €367,350 | |
| Apartments | Limassol | 1 - 4 bedroom apartments | Zenon | from C£160,000 | €273,370 | |
| Apartments | Limassol | Apartments houses and villas | Zenon | from C£74,000 | €126,430 | |
| Houses | Limassol | Houses in Pissouri | Zenon | from C£170,000 | €290,460 | |
| Apartments | Limassol | 2 bedroom apartments | Zenon | from C£128,000 | €218,700 | |
| Villas | Limassol | 3 bedroom detached villas | Zenon | from C£205,000 | €350,260 | |
| Apartments | Limassol | studios, 1&2&3&4 bed apts | Zenon | from C£85,000 | €145,230 | |
| Apartments | Limassol | 2, 3 & 4 bedroom apartments | Zenon | from C£221,000 | €377,600 | |
| Apartments | Limassol | 2 bedroom apartments | Zenon | from C£128,000 | €218,700 | |
| Apartments | Limassol | 1 & 2 bedroom apartments | Zenon | from C£121,000 | €206,740 | |
| Apartments | Limassol | 2 & 3 bedroom maisonettes | Zenon | from C£269,500 | €460,470 | |
| Apartments | Limassol | 1&2&3&4 bed apartments | Zenon | from C£140,000 | €230,200 | |
| Townhouse | Limassol | 4 bedroom town house | Zenon | from C£255,000 | €435,690 | |
| Villas | Limassol | 3&4 bedrooms stone villas | Zenon | from C£230,000 | €392,970 | |
| Villa | Limassol | 3, 4 and 5 bedroom villas | Zenon | from C£590,000 | €1,010,000 | |
| back to top of the page | ||||||
Type of Property |
Area |
Comments |
Code | Price CYP |
Price EUR |
|
| Apartments | Protaras | 1,2 & 3 bed apts in Paralimni | Cha | from C£70,000 | €119,602 | |
| Detached | Protaras | 3 bedroom detached in Pernera | Avra | from C£225,000 | €384,430 | |
| Semi-detached | Protaras | 3 bedroom semi-detached houses | Avra | from C£210,000 | €358,800 | |
| Villas | Protaras | 3 bedroom villas in Paralimni | Shara | from C£180,000 | €307,548 | |
| Apartments | Protaras | apartments in Paralimni | Shara | from C£71,300 | €121,823 | |
| Apartments | Protaras | studios 1&2 bedroom apts in Paralimni | Shara | from C£58,075 | ||